GITES LODGING | BED & BREAKFAST | |||||
Per week | Per day, breakfast included | |||||
Romarin | Lavande | Tournesol / Cyprès / Iris | Fanny | Océane | ||
6 people | 5 people | 4 people | Manon / Anaïs | Amandine | ||
04/07/20 au 22/08/20 | 1270 | 1220 | 1120 | 98 | 88 | |
23/08/20 au 14/11/20 | 830 | 810 | 770 | 88 | 78 | |
15/11/20 au 19/12/20 | 620 | 600 | 510 | 72 | 68 | |
19/12/20 au 03/01/21 | 830 | 800 | 770 | 88 | 78 | |
04/01/21 au 02/04/21 | 620 | 600 | 510 | 72 | 68 | |
03/04/21 au 02/07/21 | 830 | 800 | 770 | 88 | 78 | |
03/07/21 au 20/08/21 | 1270 | 1220 | 1120 | 98 | 88 | |
21/08/21 au 17/12/21 | 830 | 800 | 770 | 88 | 78 |
FOR OUR PROMOTIONS, LENGTHS OF STAY VARIABLES, RECEPTION OF GROUPS OR ASK FOR SPECIFIC: TO CONSULT US
Options with supplement
Gite Lodging:
· A person additional cost per day: to consult us
· Loads of electricity in addition in the off season (of November in Mars)
· Sheets and linen (by bed): 10 €
· Household at the end of stay: to consult us
Bed and breakfast:
· Additional Bed a day: 20 €
· Reads baby: 10 €